Program
| 27th November | ||
| 8:00- 10:00 | Registration | |
| 8:30 | Welcome | |
| 8:45 | Bullet Session | |
| 9:00 | Session A : Market Mechanisms, Pricing and Negotiation | |
| A Protocol Development Framework for SLA Negotiations in Cloud and Service Computing | Edwin Yaqub, Ramin Yayhapour, Philipp Wieder and Kuan Lu | |
| The Use of Provision Point Contracts for Improving Cloud Infrastructure Utilisation | Owen Rogers and Dave Cliff | |
| An Economic Agent Maximizing Cloud Provider Revenues Under a Pay-as-you-Book Pricing Model | Felipe Díaz, Elias Doumith, Sawsan Al Zahr and Maurice Gagnaire | |
| 10:30 | Break | |
| 11:00 | Session B : Resource Allocation, Scheduling and Admission Control | |
| Economic Co-Allocation and Advance Reservation of Network and Computational Resources in Grids | Wim Depoorter, Kurt Vanmechelen and Jan Broeckhove | |
| QoS-adaptive resource management on Shared Clouds for Heterogenous Bursty data streams | Rafael Tolosana-Calasanz, José Ángel Bañares, Congduc Pham and Omer F. Rana | |
| The ISQoS Grid Broker for Temporal and Budget Guarantees | Richard Kavanagh and Karim Djemame | |
| 12:30 | Lunch | |
| 14:00 | Keynote I : Beyond Corporate IT – Software Vendors as a Research Area (Thomas Hess) | |
| 14:45 | Break | |
| 15:00 | Session C : Work-in-Progress on Tools and Techniques for Cost-efficient Service Selection | |
| Let the Clouds Compute: Cost-Efficient Workload Distribution in Infrastructure Clouds | Ulrich Lampe, Melanie Siebenhaar, Ronny Hans, Dieter Schuller and Ralf Steinmetz | |
| A Declarative Recommender System for Cloud Infrastructure Services Selection | Miranda Zhang, Rajiv Ranjan, Surya Nepal, Michael Menzel and Armin Haller | |
| Retrieving, Storing, Correlating and Distributing Information for Cloud Management | Spyridon V. Gogouvitis, Gregory Katsaros, Dimosthenis Kyriazis, Athanasios Voulodimos, Roman Talyansky and Theodora Varvarigou | |
| 16:30 | Break | |
| 16:45 | Session D: Market Modeling | |
| On Local Separation of Processing and Storage in Infrastructure-as-a-Service | Jörn Künsemöller and Holger Karl | |
| Value Creation in IT Service Platforms through Two-Sided Network Effects | Netsanet Haile and Jörn Altmann | |
| 19:30 | Conference Dinner | |
| 28th November | ||
| 9:00 | Session E: Trust | |
| Cheat-proof Trust Model for Cloud Computing Markets | Mario Macias and Jordi Guitart | |
| Trust factors for the usage of cloud computing in small and medium sized craft enterprises | Holger Kett, Harriet Kasper, Jürgen Falkner and Anette Weisbecker | |
| 10:00 | Break | |
| 10:15 | Session F: Cloud Computing in Education | |
| A Cost Analysis of Cloud Computing For Education | Fernando Koch, Marcos Assuncao and Marco Netto | |
| Delivering Cloud Services with QoS Requirements: an Opportunity for ICT SMEs | Alfonso Quarati, Daniele D'Agostino, Antonella Galizia, Matteo Mangini and Andrea Clematis | |
| 11:15 | Break | |
| 11:30 | Keynote II : SLA Management for Scientific Cloud Services (Ramin Yayhapour) | |
| 12:30 | Lunch | |
| 14:00 | Roundtable discussion | |
| 14:45 | Break | |
| 15:00 | Session G : Work in Progress on Cloud Adoption and Business Models | |
| A Mixed-Methods Research Approach to Investigate the Transition from on-Premise to on-Demand Software Delivery | Francesco Novelli | |
| Towards a Federated Cloud Ecosystem: Enabling Managed Cloud Service Consumption | Dirk Thatmann, Mathias Slawik, Sebastian Zickau and Axel Küpper | |
| Business Models for Semantic Content Providers | Monika Kaczmarek and Agata Filipowska | |
| 16:30 | Conference close | |
 
	
 
	
 
	
 
	
 

